<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Buttoned Up &#187; organize finances</title>
	<atom:link href="http://getbuttonedup.com/tag/organize-finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://getbuttonedup.com</link>
	<description>Welcome to Buttoned Up: Products &#38; Tips for Organized Living</description>
	<lastBuildDate>Thu, 24 May 2012 10:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>Copyright &#xA9; Buttoned Up 2012 </copyright>
	<managingEditor>info@getbuttonedup.com (Buttoned Up)</managingEditor>
	<webMaster>info@getbuttonedup.com (Buttoned Up)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://getbuttonedup.com/wp-content/plugins/podpress/images/BUpodcast_small.jpg</url>
		<title>Buttoned Up</title>
		<link>http://getbuttonedup.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Welcome to Buttoned Up: Products &#38; Tips for Organized Living</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Buttoned Up</itunes:author>
	<itunes:owner>
		<itunes:name>Buttoned Up</itunes:name>
		<itunes:email>info@getbuttonedup.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="https://getbuttonedup-zippykid.netdna-ssl.com/wp-content/plugins/podpress/images/BUpodcast_small.jpg" />
		<item>
		<title>10 things you can do in 10 minutes to improve your finances</title>
		<link>http://getbuttonedup.com/2012/03/12/10-things-you-can-do-in-10-minutes-to-improve-your-finances/</link>
		<comments>http://getbuttonedup.com/2012/03/12/10-things-you-can-do-in-10-minutes-to-improve-your-finances/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:10:27 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Life Essentials]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[financial organization]]></category>
		<category><![CDATA[improving finances]]></category>
		<category><![CDATA[organize finances]]></category>

		<guid isPermaLink="false">http://getbuttonedup.com/?p=19384</guid>
		<description><![CDATA[As I mentioned on my post over at BabyCenter this morning, the mere mention of the word finance unleashes Olympic-level procrastination in me. In all honesty, I&#8217;d rather be Pinning healthy dinner ideas than balancing my checkbook. But the fact is, there are lots of things that you (and I) can do in ten minutes [...]]]></description>
			<content:encoded><![CDATA[<div id="fb-like" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http://getbuttonedup.com/2012/03/12/10-things-you-can-do-in-10-minutes-to-improve-your-finances/&amp;layout=standard&amp;show_faces=false&amp;width=640&amp;action=like&amp;font=&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:640px; height:30px"></iframe></div><img width="426" height="282" src="https://getbuttonedup-zippykid.netdna-ssl.com/wp-content/uploads/2012/03/Spilling-change-jar.jpg" class="attachment-large" alt="Spilling change jar" title="Spilling change jar" /><p>As I mentioned on <a href="http://blogs.babycenter.com/life_and_home/do-you-track-your-family-spending/">my post over at BabyCenter this morning</a>, the mere mention of the word finance unleashes Olympic-level procrastination in me.</p>
<p>In all honesty, I&#8217;d rather be <a href="http://getbuttonedup.com/2012/02/20/part-ii-from-frozen-dinner-queen-to-healthy-weeknight-cook/">Pinning healthy dinner ideas</a> than balancing my checkbook.</p>
<p>But the fact is, there are lots of things that you (and I) can do in ten minutes or less to improve the overall state of your finances. And some of them are downright enjoyable! Read on for ten ideas and then try kicking that procrastination to the curb – see how many of these you can cross off of your list within the next seven days.</p>
<h4>1. Cancel Recurring Services You No Longer Use.</h4>
<p>We all have signed up at one time or another for a service that we eventually (or maybe never) fully used. Scour your credit card statement for any such charges and cancel them. Keep a tally of the money you save and celebrate your savings. I recently checked my bills as part of the <a href="http://getbuttonedup.com/2012/02/29/enter-the-march-getbuttonedup-challenge/">March GetButtoned Up Challenge</a> and found money that I was essentially throwing away on online services I didn&#8217;t really use. It wasn&#8217;t hundreds of dollars, but if I just sweep that same amount into my savings account each month, it will add up significantly over time.</p>
<h4>2. Eliminate Unnecessary Financial Accounts.</h4>
<p>The more complex your finances are to manage, the less likely you are to keep them buttoned up over the long haul. If you have more than one (max two) credit card accounts, consolidate them. </p>
<h4>3. Create a Bill Pay Station.</h4>
<p>Establish one spot in your home where you organize and pay all bills. You should have a container to hold pending bills (a colorful bin, file folder or basket is always nice) as well as a basic filing system to keep receipts and stubs organized. If you don’t have one set up, pick the spot and order the components online in one ten minute block. Then set up your filing system in the other.</p>
<h4>4. Opt Out of Pre-Approved Card Offers.</h4>
<p> Nobody needs more temptation on the credit card front. The consumer credit reporting companies (Equifax, TransUnion, Experian, and Innovis) are required by law to offer consumers the opportunity to take their names off of lists sold to credit card and insurance marketers. Do yourself a favor and take them up on their offer to opt-out today. Simply visit this website: <a href="listhttps://www.optoutprescreen.com/">listhttps://www.optoutprescreen.com/</a>, enter your information, and you will be taken off the list for 5 years. For a more permanent solution, mail in an opt-out request – details on the same website. </p>
<h4>5. Make a Date to Pay Bills.</h4>
<p>In our latest book Pretty Neat, we spoke about the power of simple routines that you do on autopilot. The principle can absolutely be applied to bill paying. If you’re paying bills as they come in, you’re spending too much time on them and likely making your blood pressure higher than it needs to be. Pick two or three set days each month when none of your bills will be late and set a recurring 10 minute appointment on each day to pay all due bills. </p>
<h4>6. Set a Recurring Appointment to Track Your Weekly Spending.</h4>
<p>If you don’t know what you’re spending on a regular basis, you simply cannot be in control of your finances. Set up a ten-minute appointment with yourself once a week to tally up everything you have spent. Make it easier on yourself by using this free monthly spending worksheet from Buttoned Up. </p>
<h4>7. Prepare Your Car to Capture Car Expenses.</h4>
<p>Keep a small notebook and pen or a Receipt.catcher for your car in your glove compartment. Use it to organize receipts and keep track of gas purchases, mileage, and any repairs done on your car.</p>
<h4>8. Set Up a Digital Hub.</h4>
<p>The more visibility you have into your financial situation, the more you will be in control your finances, and not the other way around. We are huge fans of digital programs and services that organize your total financial picture in one spot. Mint.com happens to be Sarah’s favorite while Quicken is Alicia’s preferred program. If you don’t already have one, pick a program that easily integrates with your existing financial accounts and then take ten minutes each day until you have it completely set up.</p>
<h4>9. Establish an Automatic Savings Sweep.</h4>
<p>People often make the mistake of saving last, not first. Put yourself on track to save more by setting up an automatic sweep from your checking account to a savings account. Ideally set up a savings account in a non-linked account so it is harder to “raid” when you’re facing a moment of weakness. Another easy option: sign up with your employer to receive two direct deposits from your job – one for your checking account and the other for your savings account.  </p>
<h4>10. Make a Change Jar.</h4>
<p>It’s so simple.  But if you save rather than spend the change that you get each time you pay cash on something, you’ll have a nice little bucket of savings at the end of the year.  Multiply that by all of the spenders in your household and you could have hundreds of dollars in coins come December.  Go get an empty bell jar or tall Tupperware container, label it CHANGE, and at the end of every day, empty any loose change you have accumulated into the jar.</p>
]]></content:encoded>
			<wfw:commentRss>http://getbuttonedup.com/2012/03/12/10-things-you-can-do-in-10-minutes-to-improve-your-finances/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free Checklist: How Long To Keep Financial Records</title>
		<link>http://getbuttonedup.com/2012/03/08/free-checklist-how-long-to-keep-financial-records/</link>
		<comments>http://getbuttonedup.com/2012/03/08/free-checklist-how-long-to-keep-financial-records/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:30:41 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Life Essentials]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[free printable]]></category>
		<category><![CDATA[organize finances]]></category>
		<category><![CDATA[organize your finances]]></category>

		<guid isPermaLink="false">http://getbuttonedup.com/?p=19101</guid>
		<description><![CDATA[If we picked your house at random for an impromptu inspection of your financial filing system would we find a streamlined filing cabinet or one that was overrun with paper clutter? Don’t feel bad if you are in the latter camp. When it comes to financial records, most of us err on the side of [...]]]></description>
			<content:encoded><![CDATA[<div id="fb-like" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http://getbuttonedup.com/2012/03/08/free-checklist-how-long-to-keep-financial-records/&amp;layout=standard&amp;show_faces=false&amp;width=640&amp;action=like&amp;font=&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:640px; height:30px"></iframe></div><img width="425" height="260" src="https://getbuttonedup-zippykid.netdna-ssl.com/wp-content/uploads/2012/03/howlongtokeepimpinfo_main.jpg" class="attachment-large" alt="howlongtokeepimpinfo_main" title="howlongtokeepimpinfo_main" /><h4>If we picked your house at random for an impromptu inspection of your financial filing system would we find a streamlined filing cabinet or one that was overrun with paper clutter?</h4>
<p> Don’t feel bad if you are in the latter camp. When it comes to financial records, most of us err on the side of caution. For some reason, our fear of “what if” keeps us holding on to things like phone bills, old bank statements, and health insurance records way longer than necessary. </p>
<p>As it turns out, those fears are largely unfounded. Use this list to help you weed out unnecessary papers and get your financial files organized for good. </p>
<p><a href="http://www.getbuttonedup.com/tools2/howlongtokeepimpinfo.pdf" target="_blank" onClick="_gaq.push(['_trackEvent','Downloads', 'PDF', 'How Long To Keep Important Info');">Click here</a> to download.</p>
<p><a href="http://www.getbuttonedup.com/tools2/howlongtokeepimpinfo.pdf" target="_blank" onClick="pageTracker._trackEvent('Downloads', 'PDF', 'How Long To Keep Important Info');"><img src="https://getbuttonedup-zippykid.netdna-ssl.com/wp-content/uploads/2012/03/howlongtokeepimpinfo.jpg" alt="" title="howlongtokeepimpinfo" width="425" height="550" class="aligncenter size-full wp-image-19102" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://getbuttonedup.com/2012/03/08/free-checklist-how-long-to-keep-financial-records/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The 5 essentials of financial organization</title>
		<link>http://getbuttonedup.com/2012/01/09/the-5-essentials-of-financial-organization/</link>
		<comments>http://getbuttonedup.com/2012/01/09/the-5-essentials-of-financial-organization/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:42:50 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Life Essentials]]></category>
		<category><![CDATA[financial organization]]></category>
		<category><![CDATA[organize finances]]></category>

		<guid isPermaLink="false">http://getbuttonedup.com/?p=18609</guid>
		<description><![CDATA[Along with losing weight and getting organized, saving more money or clawing out of debt typically round out the top 3 New Year’s resolutions. As far as changes go, it’s probably the most difficult to follow through on. It takes hard work and, yes, organization. But the financial and emotional freedoms that come from not [...]]]></description>
			<content:encoded><![CDATA[<div id="fb-like" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http://getbuttonedup.com/2012/01/09/the-5-essentials-of-financial-organization/&amp;layout=standard&amp;show_faces=false&amp;width=640&amp;action=like&amp;font=&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:640px; height:30px"></iframe></div><img width="425" height="260" src="https://getbuttonedup-zippykid.netdna-ssl.com/wp-content/uploads/2012/01/Financial-organization.jpg" class="attachment-large" alt="Financial organization" title="Financial organization" /><p>Along with losing weight and getting organized, saving more money or clawing out of debt typically round out the top 3 New Year’s resolutions. As far as changes go, it’s probably the most difficult to follow through on. It takes hard work and, yes, organization. But the financial and emotional freedoms that come from not having to worry about money are worth every bit of effort. </p>
<p>We are often asked what are the most important things to organize when it comes to making good on New Year’s resolutions to become more financially fit. The good news is that there are only a handful that are truly crucial to success. Focus on these five and you will be well on your way.</p>
<h4>1. Keep a Budget.</h4>
<p><a href="https://getbuttonedup-zippykid.netdna-ssl.com/wp-content/uploads/2010/01/monthlyspendingform.jpg"><img src="https://getbuttonedup-zippykid.netdna-ssl.com/wp-content/uploads/2010/01/monthlyspendingform.jpg" alt="" title="monthlyspendingform" width="150" height="150" class="aligncenter size-full wp-image-6311" /></a><br />
If you don’t know what your are spending money on each month, your chances of succeeding in your mission to get spending under control are slim to none. Keeping track is very easy as long as you have the tools for tracking ready as you go through your daily life. There are pen and paper tracking tools, like this free budget printable from GetButtonedUp.com and neat apps like Cashish for smart phones. Just get in the habit of jotting down every penny you spend. At the end of your first month of tracking, tally up each category. Then target areas to reduce spending. Track your spending again and see if you can hit those targets. After a bit, the entire thing becomes like a fun game. The trick is just to start. If you’re overwhelmed by the thought, use one debit card to pay for everything one month. Then download your statement and analyze to your heart’s content.</p>
<h4>2. Eliminate Paper Bills or Organize Them in a Folder.</h4>
<p>In this day and age, you can pay virtually every bill online. Subscribe to online statements or services like Manilla.com that enable you to organize all of your accounts and pay bills in one place. If you ever do need a copy of a bill, you can always print it out. If you are uncomfortable with paying bills online, invest in a project folder or binder with pockets that enable you to group bills by due date. Regardless of how you pay bills, schedule a time once a week and pay anything that is due.</p>
<h4>3. Track Your Big Picture.</h4>
<p>If you don’t have a snapshot of your total financial picture handy, you need to create one. It’s easy. Simply start a fresh spreadsheet and begin by listing your assets in column A: checking accounts, savings accounts, IRAs, cars, boats, etc. Starting in column B, across the top write the months of the year. Put the value of each asset under the current month. Do the same for your liabilities (credit cards, loans, mortgages, etc.). Don’t get discouraged if your liabilities are more than your assets. Watch the picture improve each month as you track your progress. Celebrate your progress at the end of each month. </p>
<h4>4. Maximize Contributions to Your 401k.</h4>
<p>Everybody needs to have a 401k and contribute to it every, single paycheck. If you are lucky enough to be employed with a company that matches, you would be crazy not to contribute the maximum amount possible to your 401k. All contributions are pretax, which means they reduce your total tax burden (because they are subtracted from your income). </p>
<h4>5. Organize a Sweep Into Your Emergency Savings Fund.</h4>
<p>Even if you can only afford to sweep $5 into an emergency savings account each month, having one is a must. Set one up that is NOT directly linked to your checking account (we love ING’s saving accounts as they are more difficult to take money out of). Then put in place a monthly, automatic transaction that deposits the target amount into your savings account. Once your emergency fund reaches 6 months of living expenses, start sweeping those savings into a different, long term savings or investment account.</p>
<h4>Do you have these five areas buttoned up? If not, which of these areas do you struggle with? Ask us a question about your weak spot and we might be able to help.</h4>
]]></content:encoded>
			<wfw:commentRss>http://getbuttonedup.com/2012/01/09/the-5-essentials-of-financial-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://getbuttonedup.com/2012/01/06/18156/</link>
		<comments>http://getbuttonedup.com/2012/01/06/18156/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:08:51 +0000</pubDate>
		<dc:creator>Alicia</dc:creator>
				<category><![CDATA[Tips of the Day]]></category>
		<category><![CDATA[organize finances]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://getbuttonedup.com/?p=18156</guid>
		<description><![CDATA[Before the feeling of the New Year ebbs, jot down the items you need to save for in 2012– like, oh say, the 2012 Holidays!]]></description>
			<content:encoded><![CDATA[<div id="fb-like" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http://getbuttonedup.com/2012/01/06/18156/&amp;layout=standard&amp;show_faces=false&amp;width=640&amp;action=like&amp;font=&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:640px; height:30px"></iframe></div><p>Before the feeling of the New Year ebbs, jot down the items you need to save for in 2012– like, oh say, the 2012 Holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://getbuttonedup.com/2012/01/06/18156/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with finances (in Philly)</title>
		<link>http://getbuttonedup.com/2011/04/13/fun-with-finances-in-philly/</link>
		<comments>http://getbuttonedup.com/2011/04/13/fun-with-finances-in-philly/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 00:19:32 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Life Essentials]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[NBC 10! Show]]></category>
		<category><![CDATA[organize finances]]></category>
		<category><![CDATA[organize for taxes]]></category>
		<category><![CDATA[organize your finances]]></category>
		<category><![CDATA[tax time]]></category>

		<guid isPermaLink="false">http://getbuttonedup.com/?p=15516</guid>
		<description><![CDATA[I was back in Philly this morning &#8211; chatting with the amazing Lu Ann Cahn on NBC&#8217;s the 10! Show about organizing your finances. While it may be a bit too late to do much about getting organized for tax time this year, here are a few simple things you can do to get ahead [...]]]></description>
			<content:encoded><![CDATA[<div id="fb-like" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http://getbuttonedup.com/2011/04/13/fun-with-finances-in-philly/&amp;layout=standard&amp;show_faces=false&amp;width=640&amp;action=like&amp;font=&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:640px; height:30px"></iframe></div><img width="425" height="259" src="https://getbuttonedup-zippykid.netdna-ssl.com/wp-content/uploads/2011/04/April-NBC.jpg" class="attachment-large" alt="April NBC" title="April NBC" /><p>I was back in Philly this morning &#8211; chatting with the amazing Lu Ann Cahn on NBC&#8217;s the 10! Show about organizing your finances. While it may be a bit too late to do much about getting organized for tax time this year, here are a few simple things you can do to get ahead of the curve for next year (and generally be more in control of your money).</p>
<p><embed width="425" height="239" src="http://media.nbcphiladelphia.com/designvideo/embeddedPlayer.swf"        flashvars="v=http%3A%2F%2Fwww.nbcphiladelphia.com%2Fi%2Fembed_new%2F%3Fcid%3D119796834&#038;path=%2Fshows%2F10-show" allowFullScreen="true" AllowScriptAccess="always" />
<p style="font-size:small">View more videos at: <a href="http://www.nbcphiladelphia.com/?__source=embedCode">http://www.nbcphiladelphia.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://getbuttonedup.com/2011/04/13/fun-with-finances-in-philly/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://getbuttonedup.com/2010/04/15/9044/</link>
		<comments>http://getbuttonedup.com/2010/04/15/9044/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 09:51:06 +0000</pubDate>
		<dc:creator>Alicia</dc:creator>
				<category><![CDATA[Tips of the Day]]></category>
		<category><![CDATA[organize finances]]></category>
		<category><![CDATA[tax organization]]></category>

		<guid isPermaLink="false">http://www.getbuttonedup.com/?p=9044</guid>
		<description><![CDATA[Today is Tax Day. Take 10 minutes today to set up (if you don&#8217;t have already) a simple folder to put your tax items &#038; receipts as you get them during the year. 10 minutes now will be worth many hours early next year.]]></description>
			<content:encoded><![CDATA[<div id="fb-like" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http://getbuttonedup.com/2010/04/15/9044/&amp;layout=standard&amp;show_faces=false&amp;width=640&amp;action=like&amp;font=&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:640px; height:30px"></iframe></div><p>Today is Tax Day.  Take 10 minutes today to set up (if you don&#8217;t have already) a simple folder to put your tax items &#038; receipts as you get them during the year.  10 minutes now will be worth many hours early next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://getbuttonedup.com/2010/04/15/9044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://getbuttonedup.com/2010/01/12/6281/</link>
		<comments>http://getbuttonedup.com/2010/01/12/6281/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 01:08:07 +0000</pubDate>
		<dc:creator>Alicia</dc:creator>
				<category><![CDATA[Tips of the Day]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[organize finances]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://www.getbuttonedup.com/2010/01/6281/</guid>
		<description><![CDATA[If you find yourself getting hit with late payment fees, because you are waiting to get paid, call your credit card and have the payment date moved.]]></description>
			<content:encoded><![CDATA[<div id="fb-like" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http://getbuttonedup.com/2010/01/12/6281/&amp;layout=standard&amp;show_faces=false&amp;width=640&amp;action=like&amp;font=&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:640px; height:30px"></iframe></div><p>If you find yourself getting hit with late payment fees, because you are waiting to get paid, call your credit card and have the payment date moved.  </p>
]]></content:encoded>
			<wfw:commentRss>http://getbuttonedup.com/2010/01/12/6281/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool: Free Printable Monthly Spending Form</title>
		<link>http://getbuttonedup.com/2010/01/06/tool-free-printable-monthly-spending-form/</link>
		<comments>http://getbuttonedup.com/2010/01/06/tool-free-printable-monthly-spending-form/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:11:41 +0000</pubDate>
		<dc:creator>Hollie</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Life Essentials]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[New Year's Resolutions]]></category>
		<category><![CDATA[organize finances]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[tips for saving money]]></category>

		<guid isPermaLink="false">http://www.getbuttonedup.com/?p=6299</guid>
		<description><![CDATA[Is your New Year&#8217;s Resolution to better manage your finances? Money matters seem to confound a lot of people. Although the math of saving is simple (more money in than out equals success), adopting any new habit can be difficult. Getting yourself organized is a critical component to managing your money well. Without a plan, [...]]]></description>
			<content:encoded><![CDATA[<div id="fb-like" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http://getbuttonedup.com/2010/01/06/tool-free-printable-monthly-spending-form/&amp;layout=standard&amp;show_faces=false&amp;width=640&amp;action=like&amp;font=&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:640px; height:30px"></iframe></div><img width="425" height="260" src="https://getbuttonedup-zippykid.netdna-ssl.com/wp-content/uploads/2010/01/monthlyspendingform_main.jpg" class="attachment-large" alt="monthlyspendingform_main" title="monthlyspendingform_main" /><h4>Is your New Year&#8217;s Resolution to better manage your finances?</h4>
<p>Money matters seem to confound a lot of people. Although the math of saving is simple (more money in than out equals success), adopting any new habit can be difficult. Getting yourself organized is a critical component to managing your money well. Without a plan, you won’t get too far. That’s why we’ve designed this free printable <a href="http://www.getbuttonedup.com/tools2/free_printable_monthly_spending_worksheet_template.pdf" target="_blank" onClick="_gaq.push(['_trackEvent','Downloads', 'PDF', 'Monthly Spending Form');">Monthly Spending Form</a>. It’s the easiest way we know of to keep track of where every dollar goes each month. Not too much detail, but enough to give you a clearer sense of where your dollars are going each month. </p>
<h4>Track all of your expenses and start salting away those dollars!</h4>
<p>Every dollar you save by spending smarter month-to-month represents ‘found money’ that can be used to buy something shiny and new today or to help you through some unknown event in the future—maybe six months from now, maybe thirty years from now. Happy saving!</p>
<h4>Make copies of this form to use every month.</h4>
<p><a href="http://www.getbuttonedup.com/tools2/free_printable_monthly_spending_worksheet_template.pdf" target="_blank" onClick="_gaq.push(['_trackEvent','Downloads', 'PDF', 'Monthly Spending Form');">Download here</a>.<br />
Also, see below on ways to save.<br />
<a href="http://www.getbuttonedup.com/tools2/free_printable_monthly_spending_worksheet_template.pdf" target="_blank" onClick="_gaq.push(['_trackEvent','Downloads', 'PDF', 'Monthly Spending Form');"><img src="http://www.getbuttonedup.com/wp-content/uploads/2010/01/monthlyspendingform_large.jpg" alt="monthlyspendingform_large" title="monthlyspendingform_large" width="425" height="550" class="aligncenter size-full wp-image-6305" /></a></p>
<h4>Ways to save</h4>
<p>If you spent more money than you earned this month, take a look at where actual spending differed significantly from your expectations. If you can figure out where the problem areas are (and why), it’s much easier to determine how to keep them from derailing you again.</p>
]]></content:encoded>
			<wfw:commentRss>http://getbuttonedup.com/2010/01/06/tool-free-printable-monthly-spending-form/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
